Technical data | Sunny Tripower CORE1 33-US | Sunny Tripower CORE1 50-US | Sunny Tripower CORE1 62-US |
Input (DC) |
Maximum array power | 50000 Wp STC | 75000 Wp STC | 93750 Wp STC |
Maximum system voltage | 1000 V |
Rated MPP voltage range | 330 V … 800 V | 500 V … 800 V | 550 V … 800 V |
MPPT operating voltage range | 150 V … 1000 V |
Minimum DC voltage / start voltage | 150 V / 188 V |
MPP trackers / strings per MPP input | 6 / 2 |
Maximum operating input current / per MPP tracker | 120 A / 20 A |
Maximum short circuit current per MPPT / per string input | 30 A / 30 A |
Output (AC) |
AC nominal power | 33300 W | 50000 W | 62500 W |
Maximum apparent power | 33300 VA | 53000 VA | 66000 VA |
Output phases / line connections | 3 / 3-(N)-PE |
Nominal AC voltage | 480 V / 277 V WYE |
AC voltage range | 244 V … 305 V |
Maximum output current | 40 A | 64 A | 80 A |
Rated grid frequency | 60 Hz |
Grid frequency / range | 50 Hz, 60 Hz / -6 Hz … +6Hz |
Power factor at rated power / adjustable displacement | 1 / 0.0 leading … 0.0 lagging |
Harmonics THD | <3 % |
Efficiency |
CEC efficiency | 97.5% | 97.5% | 97.5% |
Protection and safety features |
Load rated DC disconnect | ● |
Load rated AC disconnect | ● |
Ground fault monitoring: Riso / Differential current | ● / ● |
DC AFCI arc-fault protection | ● |
SunSpec PLC signal for rapid shutdown | ● |
DC reverse polarity protection | ● |
AC short circuit protection | ● |
DC surge protection: Type 2 / Type 1+2 | / |
AC surge protection: Type 2 / Type 1+2 | / |
Protection class / overvoltage category (as per UL 840) | I / IV |
General data |
Device dimensions (W / H / D) | 621 mm / 733 mm / 569 mm (24.4 in x 28.8 in x 22.4 in) |
Device weight | 84 kg (185 lbs) |
Operating temperature range | -25 °C … +60 °C (-13 °F … +140 °F) |
Storage temperature range | -40 °C … +70 °C (-40 °F … +158 °F) |
Audible noise emissions (full power @ 1m and 25 °C) | 65 dB (A) |
Internal consumption at night | 5 W |
Topology | Transformerless |
Cooling concept | OptiCool (forced convection, variable speed fans) |
Enclosure protection rating | Type 4X, 3SX (as per UL 50E) |
Maximum permissible relative humidity (non-condensing) | 100 % |
Additional information |
Mounting | Free-standing with included mounting feet |
DC connection | Amphenol UTX PV connectors |
AC connection | Screw terminals - 4 AWG to 4/0 AWG CU/AL |
LED indicators (Status / Fault / Communication) | ● |
Network interfaces: Ethernet / WLAN / RS485 | ● (2 ports) / ● / |
Data protocols: SMA Modbus / SunSpec Modbus / Webconnect | ● / ● / ● |
Multifunction relay | ● |
ShadeFix technology for string level optimization | ● |
Integrated Plant Control / Q on Demand 24/7 | ● / ● |
Off-Grid capable / SMA Fuel Save Controller compatible | ● / ● |
SMA Smart Connected (proactive monitoring and service support) | ● |
Certifications |
Certifications and approvals | UL 1741, UL 1699B Ed. 1, UL 1998, CSA 22.2 107-1, PV Rapid Shutdown System Equipment |
FCC compliance | FCC Part 15 Class A |
Grid interconnection standards | IEEE 1547, UL 1741 SA - CA Rule 21, HECO Rule 14H |
Advanced grid support capabilities | L/HFRT, L/HVRT, Volt-VAr, Volt-Watt, Frequency-Watt, Ramp Rate Control, Fixed Power Factor |
Warranty |
Standard | 10 years |
Optional extensions | 15 / 20 years |
Optional features ● Standard features – Not available |
Type designation | STP 33-US-41 | STP 50-US-41 | STP 62-US-41 |